Ibisobanuro birambuye
PVC ifasha kugenzura SN urukurikirane nuburemere buremereye bwa acrylic polymer;Ibicuruzwa bya PVC birashobora gutanga uburyo bwiza bwo gutembera no guhinduranya ibintu, ubushyuhe bwinshi bwo gushonga, ibicuruzwa bibyara ifumbire mvaruganda ihamye ya mikorobe ihamye, ikabuza ingirabuzimafatizo kuva mu mwobo munini, kugira ngo ibicuruzwa byuzure, imbaraga nyinshi;kandi ufite ibiranga imfashanyo yo gutunganya, ubuziranenge bugaragara burashobora kwemererwa.
Bisanzwe
Impamyabumenyi | SNR-100 | SNR-200 | SNR-530 | SNR-601 | SNR-901 |
Kugaragara | ifu yera yubusa | ifu yera yubusa | ifu yera yubusa | ifu yera yubusa | ifu yera yubusa |
Ingano y'ibice (ijanisha rya mesh 40) | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 |
ibirimo guhindagurika (%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Ubucucike bwinshi (g / ml) | 0.3-0.55 | 0.3-0.55 | 0.3-0.55 | 0.3-0.55 | 0.3-0.55 |
Viscosity | 9.5-10.5 | 10.0-11.0 | 11.0-12.0 | 10.5-11.5 | 11.0-12.0 |
Amakuru ya tekiniki
Icyiciro | SNR-100 | SNR-200 | SNR-530 | SNR-601 | SNR-901 |
Igihe cyo guhuza | 159 | 217 | 146 | 93 | 183 |
Umuriro muto | 11.6 | 8.8 | 11.7 | 26.3 | 15.9 |
Umuriro muremure | 28.7 | 28.5 | 28.8 | 32.4 | 33.0 |
Impagarike | 22.5 | 23.2 | 22.7 | 22.8 | 25.1 |
Gushonga imbaraga | munsi | hejuru | hagati | muremure | hejuru |
Ikiranga
Ongeraho abagenzuzi kubicuruzwa byinshi bifitemo imirimo itatu ikurikira:
1. Guteza imbere plastike yibikoresho
2. Kunoza imbaraga zo gushonga kwibikoresho, wirinde guhuza no guturika kwinshi, kugirango ubone ibicuruzwa bibyibushye bifite imiterere ya selile imwe nubucucike buke
3. Ongera imbaraga zishonga yibikoresho kugirango wirinde ubuso bwibicuruzwa kumeneka kubera guterana no gukwega, kugirango ubone ibicuruzwa bifite ubuso bunoze
Porogaramu
SN urukurikirane rwibicuruzwa kumwirondoro, umwirondoro wa PVC, umuyoboro, umuyoboro wa pulasitike, urupapuro, pallets, ibiti, ikibaho nibindi bicuruzwa.
Gupakira no kubika
25kg / umufuka PP uboshye umufuka winyuma ushyizwe hamwe na PE imbere
Ijambo ryibanze: PVC igenzura ifuro